Manitobans are doing a great job of recycling. We collected 76,008,887 kilograms of packaging and printed paper in 2021, that’s an average of 59.6 kg per person! Here’s how the different parts of the province did:
Region | Total kg Recycled | Average kg Recycled Per Capita |
Central West | 1,036,742 | 38.4 |
East | 5,327,100 | 51.6 |
Interlake | 3,740,730 | 55.7 |
North | 1,660,835 | 51.9 |
North West | 1,732,828 | 55.4 |
South Central | 5,121,750 | 52.3 |
South West | 5,826,659 | 60.4 |
Winnipeg and Area | 51,308,626 | 62.6 |
Subtotal | 75,755,270 | 59.4 |
Post Secondary Education Institutions | 253,617 | |
Total | 76,008,887 | 59.6 |
Last year, we were able to recover 73.2% of packaging and printed paper in the province. We can increase our rates by educating ourselves to become better recyclers.
We also included recovery rates for the materials we collect in our program. For more details on individual materials, please visit stewardshipmanitoba.org to view our annual report.
Material Recovery Rates 2021